| Preferential Procurement | Weighting Points | Chillisoft as a supplier |
|---|---|---|
| B-BBEE Procurement Spend from all Value-Adding Suppliers based on the B-BBEE Procurement Recognition Levels as a percentage of Total Measured Procurement Spend | 8 | ![]() |
| B-BBEE Procurement Spend from Value-Adding Suppliers who are Qualifying Small Enterprises or Exempted Micro-Enterprises based on the applicable B-BBEE Procurement Recognition Levels as a percentage of Total Measured Procurement Spend | 4 | ![]() |
| B-BBEE Procurement Spend from Value-Adding suppliers that are 50% black owned | 9 | ![]() |
| B-BBEE Procurement Spend from Value-Adding suppliers that are 30% black women-owned | 4 | ![]() |
| Enterprise and Supplier Development | ||
|---|---|---|
| Annual value of all Supplier Development Contributions made by the Measured Entity as a percentage of the target | 10 | ![]() |
| Annual value of Enterprise Development Contributions and Sector Specific Programmes made by the Measured Entity as a percentage of the target. | 5 |
| Bonus | ||
|---|---|---|
| New venture creation ( to become a value-adding supplier) ( to become a value-adding supplier) | 1 | Coming Soon |
| Graduation from ED to SD | 1 | |
| Jobs created by Supplier Development and Enterprise Development | 1 | ![]() |




See More